Usage Statistics for oemrollers.com

Summary Period: September 2007
Generated 01-Oct-2007 01:15 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 8442
Total Files 4311
Total Pages 7584
Total Visits 871
Total KBytes 254172
Total Unique Sites 175
Total Unique URLs 140
Total Unique Referrers 101
Total Unique User Agents 89
. Avg Max
Hits per Hour 11 396
Hits per Day 281 693
Files per Day 143 392
Pages per Day 252 667
Visits per Day 29 90
KBytes per Day 8472 32708
Hits by Response Code
Code 200 - OK 4311
Code 206 - Partial Content 98
Code 301 - Moved Permanently 17
Code 304 - Not Modified 60
Code 403 - Forbidden 8
Code 404 - Not Found 3948

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 17 0.20% 3 0.07% 14 0.18% 9 1.03% 8 4.57% 1846 0.73%
2 105 1.24% 87 2.02% 95 1.25% 16 1.84% 19 10.86% 3695 1.45%
3 70 0.83% 57 1.32% 61 0.80% 17 1.95% 11 6.29% 4375 1.72%
4 183 2.17% 166 3.85% 172 2.27% 22 2.53% 14 8.00% 17558 6.91%
5 154 1.82% 137 3.18% 85 1.12% 15 1.72% 14 8.00% 3669 1.44%
6 100 1.18% 86 1.99% 87 1.15% 18 2.07% 14 8.00% 2159 0.85%
7 87 1.03% 72 1.67% 72 0.95% 21 2.41% 15 8.57% 2454 0.97%
8 119 1.41% 114 2.64% 115 1.52% 30 3.44% 15 8.57% 8189 3.22%
9 207 2.45% 205 4.76% 205 2.70% 47 5.40% 13 7.43% 17473 6.87%
10 404 4.79% 392 9.09% 349 4.60% 90 10.33% 15 8.57% 32708 12.87%
11 263 3.12% 252 5.85% 253 3.34% 58 6.66% 13 7.43% 23477 9.24%
12 229 2.71% 212 4.92% 210 2.77% 51 5.86% 23 13.14% 20644 8.12%
13 159 1.88% 150 3.48% 156 2.06% 22 2.53% 12 6.86% 11109 4.37%
14 322 3.81% 310 7.19% 269 3.55% 79 9.07% 14 8.00% 27424 10.79%
15 241 2.85% 73 1.69% 237 3.12% 16 1.84% 14 8.00% 2175 0.86%
16 551 6.53% 93 2.16% 530 6.99% 19 2.18% 13 7.43% 4249 1.67%
17 449 5.32% 238 5.52% 437 5.76% 47 5.40% 22 12.57% 21154 8.32%
18 678 8.03% 98 2.27% 667 8.79% 26 2.99% 16 9.14% 5932 2.33%
19 102 1.21% 81 1.88% 88 1.16% 16 1.84% 11 6.29% 5578 2.19%
20 538 6.37% 133 3.09% 482 6.36% 15 1.72% 14 8.00% 2213 0.87%
21 63 0.75% 45 1.04% 53 0.70% 16 1.84% 12 6.86% 3388 1.33%
22 480 5.69% 139 3.22% 407 5.37% 29 3.33% 21 12.00% 2202 0.87%
23 113 1.34% 88 2.04% 98 1.29% 20 2.30% 22 12.57% 5327 2.10%
24 343 4.06% 74 1.72% 335 4.42% 23 2.64% 16 9.14% 4260 1.68%
25 269 3.19% 225 5.22% 115 1.52% 22 2.53% 23 13.14% 5706 2.25%
26 449 5.32% 197 4.57% 443 5.84% 13 1.49% 13 7.43% 4226 1.66%
27 693 8.21% 109 2.53% 643 8.48% 20 2.30% 15 8.57% 1830 0.72%
28 663 7.85% 283 6.56% 531 7.00% 26 2.99% 22 12.57% 4019 1.58%
29 234 2.77% 58 1.35% 228 3.01% 12 1.38% 13 7.43% 1512 0.59%
30 157 1.86% 134 3.11% 147 1.94% 56 6.43% 25 14.29% 3622 1.43%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 1.14% 2 79 1.83% 0 26 0.34% 38 1139 0.45%
1 4 133 1.58% 2 73 1.69% 4 124 1.64% 314 9421 3.71%
2 7 210 2.49% 6 194 4.50% 4 143 1.89% 511 15319 6.03%
3 21 654 7.75% 19 595 13.80% 19 581 7.66% 721 21629 8.51%
4 3 105 1.24% 0 19 0.44% 3 94 1.24% 33 985 0.39%
5 6 188 2.23% 0 16 0.37% 6 181 2.39% 94 2822 1.11%
6 10 301 3.57% 2 89 2.06% 9 294 3.88% 82 2468 0.97%
7 8 260 3.08% 2 69 1.60% 6 194 2.56% 28 853 0.34%
8 10 327 3.87% 3 114 2.64% 10 315 4.15% 423 12692 4.99%
9 22 681 8.07% 15 454 10.53% 22 672 8.86% 348 10438 4.11%
10 14 438 5.19% 4 133 3.09% 11 331 4.36% 62 1865 0.73%
11 14 448 5.31% 10 315 7.31% 13 419 5.52% 1242 37250 14.66%
12 12 385 4.56% 3 93 2.16% 12 379 5.00% 394 11830 4.65%
13 21 641 7.59% 0 23 0.53% 20 629 8.29% 192 5751 2.26%
14 16 488 5.78% 11 347 8.05% 14 429 5.66% 1124 33707 13.26%
15 21 655 7.76% 14 443 10.28% 21 638 8.41% 506 15178 5.97%
16 9 280 3.32% 6 192 4.45% 6 198 2.61% 501 15045 5.92%
17 15 478 5.66% 6 180 4.18% 12 360 4.75% 234 7014 2.76%
18 3 108 1.28% 2 63 1.46% 2 73 0.96% 140 4188 1.65%
19 8 244 2.89% 4 120 2.78% 7 233 3.07% 588 17650 6.94%
20 6 193 2.29% 0 16 0.37% 5 179 2.36% 29 871 0.34%
21 26 781 9.25% 22 667 15.47% 25 767 10.11% 839 25171 9.90%
22 6 205 2.43% 0 9 0.21% 6 194 2.56% 22 661 0.26%
23 4 143 1.69% 0 8 0.19% 4 131 1.73% 8 226 0.09%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 2031 24.06% 32243 12.69% /
2 1236 14.64% 141413 55.64% /webstat/usage_200609.html
3 142 1.68% 14537 5.72% /plesk-stat/webstat/usage_200709.html
4 106 1.26% 12596 4.96% /plesk-stat/webstat/usage_200707.html
5 82 0.97% 9772 3.84% /webstat/usage_200707.html
6 49 0.58% 5816 2.29% /plesk-stat/webstat/usage_200703.html
7 22 0.26% 31 0.01% /styleform.css
8 20 0.24% 765 0.30% /_themes/copy-of-abiz6/copy1011.css
9 20 0.24% 2147 0.84% /webstat/usage_200709.html
10 19 0.23% 23908 9.41% /oem_rollers_list_new.pdf
11 19 0.23% 187 0.07% /plesk-stat/webstat/
12 18 0.21% 469 0.18% /our_products.htm
13 15 0.18% 194 0.08% /about.html
14 15 0.18% 308 0.12% /contact.html
15 11 0.13% 85 0.03% /S
16 9 0.11% 30 0.01% /_derived/
17 8 0.09% 829 0.33% /plesk-stat/webstat/usage_200708.html
18 6 0.07% 113 0.04% /_vti_bin/shtml.exe/contact.html
19 6 0.07% 100 0.04% http://www.oemrollers.com
20 5 0.06% 361 0.14% /plesk-stat/webstat/usage_200702.html
21 4 0.05% 469 0.18% /plesk-stat/webstat/usage_200611.html
22 4 0.05% 39 0.02% /webstat/
23 4 0.05% 340 0.13% /webstat/usage_200608.html
24 3 0.04% 50 0.02% /./
25 3 0.04% 13 0.00% /about_us.htm
26 3 0.04% 255 0.10% /plesk-stat/webstat/usage_200608.html
27 3 0.04% 240 0.09% /plesk-stat/webstat/usage_200701.html
28 3 0.04% 352 0.14% /webstat/usage_200611.html
29 3 0.04% 355 0.14% /webstat/usage_200708.html
30 2 0.02% 33 0.01% /././

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1236 14.64% 141413 55.64% /webstat/usage_200609.html
2 2031 24.06% 32243 12.69% /
3 19 0.23% 23908 9.41% /oem_rollers_list_new.pdf
4 142 1.68% 14537 5.72% /plesk-stat/webstat/usage_200709.html
5 106 1.26% 12596 4.96% /plesk-stat/webstat/usage_200707.html
6 82 0.97% 9772 3.84% /webstat/usage_200707.html
7 49 0.58% 5816 2.29% /plesk-stat/webstat/usage_200703.html
8 20 0.24% 2147 0.84% /webstat/usage_200709.html
9 8 0.09% 829 0.33% /plesk-stat/webstat/usage_200708.html
10 20 0.24% 765 0.30% /_themes/copy-of-abiz6/copy1011.css

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1236 14.64% 306 39.13% /webstat/usage_200609.html
2 2031 24.06% 182 23.27% /
3 142 1.68% 130 16.62% /plesk-stat/webstat/usage_200709.html
4 82 0.97% 22 2.81% /webstat/usage_200707.html
5 49 0.58% 10 1.28% /plesk-stat/webstat/usage_200703.html
6 106 1.26% 10 1.28% /plesk-stat/webstat/usage_200707.html
7 18 0.21% 9 1.15% /our_products.htm
8 20 0.24% 9 1.15% /webstat/usage_200709.html
9 9 0.11% 8 1.02% /_derived/
10 15 0.18% 7 0.90% /about.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1236 14.64% 306 38.93% /webstat/usage_200609.html
2 2031 24.06% 288 36.64% /
3 82 0.97% 21 2.67% /webstat/usage_200707.html
4 19 0.23% 17 2.16% /plesk-stat/webstat/
5 49 0.58% 10 1.27% /plesk-stat/webstat/usage_200703.html
6 106 1.26% 10 1.27% /plesk-stat/webstat/usage_200707.html
7 20 0.24% 10 1.27% /webstat/usage_200709.html
8 11 0.13% 9 1.15% /S
9 15 0.18% 9 1.15% /about.html
10 15 0.18% 9 1.15% /contact.html

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 1237 14.65% 1237 28.69% 142004 55.87% 273 31.34% cpe-74-73-134-199.nyc.res.rr.com
2 560 6.63% 2 0.05% 398 0.16% 9 1.03% i538717bd.versanet.de
3 409 4.84% 4 0.09% 551 0.22% 8 0.92% i53871784.versanet.de
4 409 4.84% 0 0.00% 126 0.05% 5 0.57% i53871ee2.versanet.de
5 404 4.79% 4 0.09% 545 0.21% 16 1.84% i5387050f.versanet.de
6 396 4.69% 0 0.00% 122 0.05% 1 0.11% i53870fb3.versanet.de
7 330 3.91% 2 0.05% 311 0.12% 9 1.03% i53870f59.versanet.de
8 324 3.84% 0 0.00% 100 0.04% 8 0.92% i53871431.versanet.de
9 289 3.42% 288 6.68% 6293 2.48% 20 2.30% cl28.gs01.gridserver.com
10 254 3.01% 2 0.05% 298 0.12% 11 1.26% i538711d8.versanet.de
11 249 2.95% 2 0.05% 302 0.12% 6 0.69% i5387045b.versanet.de
12 223 2.64% 223 5.17% 5033 1.98% 16 1.84% cl26.gs01.gridserver.com
13 204 2.42% 204 4.73% 4720 1.86% 16 1.84% cl25.gs01.gridserver.com
14 165 1.95% 164 3.80% 3814 1.50% 13 1.49% cl32.gs01.gridserver.com
15 163 1.93% 163 3.78% 3651 1.44% 10 1.15% cl29.gs01.gridserver.com
16 162 1.92% 162 3.76% 3583 1.41% 10 1.15% cl35.gs01.gridserver.com
17 153 1.81% 0 0.00% 47 0.02% 4 0.46% i5387046e.versanet.de
18 136 1.61% 0 0.00% 42 0.02% 3 0.34% i53870ae9.versanet.de
19 133 1.58% 133 3.09% 2316 0.91% 1 0.11% pppoe-105.12.110.89-adsl.spbnit.ru
20 87 1.03% 85 1.97% 1832 0.72% 7 0.80% cl30.gs01.gridserver.com
21 86 1.02% 86 1.99% 2035 0.80% 7 0.80% cl34.gs01.gridserver.com
22 84 1.00% 2 0.05% 235 0.09% 2 0.23% i538706fb.versanet.de
23 78 0.92% 78 1.81% 20759 8.17% 13 1.49% ns.km30211.keymachine.de
24 77 0.91% 77 1.79% 1820 0.72% 6 0.69% cl33.gs01.gridserver.com
25 75 0.89% 75 1.74% 1349 0.53% 1 0.11% ppp91-122-28-43.pppoe.avangard-dsl.ru
26 74 0.88% 17 0.39% 3584 1.41% 37 4.25% crawl-66-249-70-170.googlebot.com
27 73 0.86% 73 1.69% 8352 3.29% 35 4.02% cpe-74-73-165-155.nyc.res.rr.com
28 72 0.85% 68 1.58% 182 0.07% 1 0.11% bas4-montreal02-1096720631.dsl.bell.ca
29 72 0.85% 68 1.58% 182 0.07% 1 0.11% bas7-montrealak-1167895705.dsl.bell.ca
30 68 0.81% 68 1.58% 350 0.14% 1 0.11% dsl-tn-dynamic-075.228.164.122.airtelbroadband.in

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1237 14.65% 1237 28.69% 142004 55.87% 273 31.34% cpe-74-73-134-199.nyc.res.rr.com
2 78 0.92% 78 1.81% 20759 8.17% 13 1.49% ns.km30211.keymachine.de
3 73 0.86% 73 1.69% 8352 3.29% 35 4.02% cpe-74-73-165-155.nyc.res.rr.com
4 289 3.42% 288 6.68% 6293 2.48% 20 2.30% cl28.gs01.gridserver.com
5 12 0.14% 10 0.23% 5441 2.14% 1 0.11% advanced-dns1.com
6 223 2.64% 223 5.17% 5033 1.98% 16 1.84% cl26.gs01.gridserver.com
7 204 2.42% 204 4.73% 4720 1.86% 16 1.84% cl25.gs01.gridserver.com
8 165 1.95% 164 3.80% 3814 1.50% 13 1.49% cl32.gs01.gridserver.com
9 58 0.69% 35 0.81% 3737 1.47% 17 1.95% livebot-207-46-98-52.search.live.com
10 163 1.93% 163 3.78% 3651 1.44% 10 1.15% cl29.gs01.gridserver.com

Top 30 of 101 Total Referrers
# Hits Referrer
1 1445 17.12% - (Direct Request)
2 340 4.03% http://www.ifon.info
3 316 3.74% http://www.softwithdiscount.com
4 312 3.70% http://www.antitest.com
5 309 3.66% http://www.internationalcall.biz
6 299 3.54% http://www.theherbalmedicine.com
7 205 2.43% http://www.bananacomputer.info/
8 205 2.43% http://www.crashcome2.info/
9 205 2.43% http://www.cummagic.info/
10 205 2.43% http://www.divingumbrella.info/
11 205 2.43% http://www.emotionseliza.info/
12 205 2.43% http://www.escortservicedentists.info/
13 205 2.43% http://www.guiltybrothels.info/
14 205 2.43% http://www.holgergold.info/
15 205 2.43% http://www.livesbottle.info/
16 205 2.43% http://www.marcomp.info/
17 205 2.43% http://www.matrixslippery.info/
18 205 2.43% http://www.mediamundo.info/
19 205 2.43% http://www.paintercable.info/
20 205 2.43% http://www.pimperboom.info/
21 205 2.43% http://www.punishlava.info/
22 205 2.43% http://www.searchcolours.info/
23 205 2.43% http://www.sitedog.info/
24 205 2.43% http://www.xyzmassage.info/
25 133 1.58% http://http://viagra.tester.in
26 127 1.50% http://itspatchperfect.com/
27 107 1.27% http://www.squidoo.com/patio-enclosures/
28 107 1.27% http://www.sunroomseason.com/
29 106 1.26% http://www.sdmzb.com/replacement-windows/
30 75 0.89% http://viagra.tester.in

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% smith enterprises inc
2 1 20.00% metal suppliers in anderson indiana
3 1 20.00% polyurethane

Top 15 of 89 Total User Agents
# Hits User Agent
1 1697 20.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1085 12.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 329 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 208 2.46% Opera/9.23 (Windows NT 5.1; U; ru)
5 168 1.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 166 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 146 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 94 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 85 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 63 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 58 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; V-6.0
12 50 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
13 45 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 44 0.52% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 44 0.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for September 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3809 45.12% 119 2.76% 26209 10.31% Germany
2 3529 41.80% 3291 76.34% 210251 82.72% US Commercial
3 428 5.07% 347 8.05% 9206 3.62% Network
4 209 2.48% 209 4.85% 3682 1.45% Russian Federation
5 187 2.22% 186 4.31% 1686 0.66% Unresolved/Unknown
6 154 1.82% 146 3.39% 1509 0.59% Canada
7 68 0.81% 68 1.58% 350 0.14% India
8 22 0.26% 22 0.51% 890 0.35% Non-Profit Organization
9 14 0.17% 6 0.14% 104 0.04% Sweden
10 8 0.09% 4 0.09% 33 0.01% Seychelles
11 4 0.05% 1 0.02% 18 0.01% Brazil
12 3 0.04% 3 0.07% 50 0.02% US Educational
13 2 0.02% 2 0.05% 33 0.01% Japan
14 1 0.01% 1 0.02% 17 0.01% Austria
15 1 0.01% 1 0.02% 17 0.01% Netherlands
16 1 0.01% 1 0.02% 17 0.01% Slovenia
17 1 0.01% 1 0.02% 85 0.03% Thailand
18 1 0.01% 1 0.02% 17 0.01% United Kingdom


Generated by Webalizer Version 2.01