Usage Statistics for oemrollers.com

Summary Period: March 2008
Generated 01-Apr-2008 04:06 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 32367
Total Files 30554
Total Pages 31191
Total Visits 651
Total KBytes 590735
Total Unique Sites 314
Total Unique URLs 159
Total Unique Referrers 138
Total Unique User Agents 285
. Avg Max
Hits per Hour 43 3373
Hits per Day 1044 7027
Files per Day 985 6971
Pages per Day 1006 6952
Visits per Day 21 83
KBytes per Day 19056 119860
Hits by Response Code
Code 200 - OK 30554
Code 206 - Partial Content 1237
Code 301 - Moved Permanently 25
Code 304 - Not Modified 206
Code 403 - Forbidden 2
Code 404 - Not Found 343

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 79 0.24% 71 0.23% 12 0.04% 7 1.08% 9 2.87% 447 0.08%
2 35 0.11% 25 0.08% 26 0.08% 11 1.69% 6 1.91% 508 0.09%
3 70 0.22% 33 0.11% 37 0.12% 17 2.61% 18 5.73% 772 0.13%
4 361 1.12% 338 1.11% 341 1.09% 39 5.99% 10 3.18% 13231 2.24%
5 386 1.19% 383 1.25% 384 1.23% 83 12.75% 7 2.23% 29043 4.92%
6 54 0.17% 47 0.15% 7 0.02% 5 0.77% 4 1.27% 333 0.06%
7 236 0.73% 138 0.45% 33 0.11% 8 1.23% 6 1.91% 2343 0.40%
8 160 0.49% 9 0.03% 153 0.49% 6 0.92% 8 2.55% 2632 0.45%
9 381 1.18% 365 1.19% 312 1.00% 16 2.46% 12 3.82% 8020 1.36%
10 283 0.87% 269 0.88% 270 0.87% 17 2.61% 12 3.82% 5914 1.00%
11 114 0.35% 34 0.11% 110 0.35% 16 2.46% 9 2.87% 3889 0.66%
12 198 0.61% 98 0.32% 143 0.46% 31 4.76% 32 10.19% 3641 0.62%
13 40 0.12% 35 0.11% 32 0.10% 8 1.23% 9 2.87% 2232 0.38%
14 239 0.74% 226 0.74% 198 0.63% 10 1.54% 12 3.82% 3575 0.61%
15 443 1.37% 360 1.18% 418 1.34% 34 5.22% 28 8.92% 9043 1.53%
16 2110 6.52% 2046 6.70% 2067 6.63% 21 3.23% 24 7.64% 38744 6.56%
17 487 1.50% 344 1.13% 481 1.54% 16 2.46% 13 4.14% 8695 1.47%
18 368 1.14% 340 1.11% 345 1.11% 13 2.00% 15 4.78% 5905 1.00%
19 300 0.93% 278 0.91% 225 0.72% 16 2.46% 13 4.14% 4265 0.72%
20 48 0.15% 27 0.09% 29 0.09% 6 0.92% 5 1.59% 2175 0.37%
21 223 0.69% 208 0.68% 171 0.55% 15 2.30% 15 4.78% 3019 0.51%
22 327 1.01% 312 1.02% 277 0.89% 24 3.69% 27 8.60% 5022 0.85%
23 183 0.57% 169 0.55% 173 0.55% 23 3.53% 26 8.28% 5936 1.00%
24 263 0.81% 251 0.82% 256 0.82% 23 3.53% 26 8.28% 6565 1.11%
25 3425 10.58% 3415 11.18% 3419 10.96% 19 2.92% 18 5.73% 58209 9.85%
26 71 0.22% 61 0.20% 61 0.20% 30 4.61% 33 10.51% 3218 0.54%
27 7027 21.71% 6971 22.82% 6952 22.29% 46 7.07% 37 11.78% 119860 20.29%
28 3512 10.85% 3490 11.42% 3428 10.99% 38 5.84% 36 11.46% 59859 10.13%
29 6866 21.21% 6691 21.90% 6862 22.00% 17 2.61% 17 5.41% 116266 19.68%
30 86 0.27% 73 0.24% 80 0.26% 29 4.45% 24 7.64% 2507 0.42%
31 3992 12.33% 3447 11.28% 3889 12.47% 15 2.30% 15 4.78% 64867 10.98%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3531 10.91% 113 3514 11.50% 113 3516 11.27% 1989 61654 10.44%
1 4 138 0.43% 3 119 0.39% 4 125 0.40% 90 2798 0.47%
2 113 3514 10.86% 112 3500 11.46% 113 3503 11.23% 1880 58271 9.86%
3 8 255 0.79% 7 225 0.74% 6 189 0.61% 151 4687 0.79%
4 6 202 0.62% 6 186 0.61% 6 191 0.61% 150 4649 0.79%
5 70 2170 6.70% 68 2114 6.92% 69 2164 6.94% 1898 58825 9.96%
6 117 3631 11.22% 115 3592 11.76% 115 3580 11.48% 1968 61000 10.33%
7 10 319 0.99% 7 240 0.79% 9 298 0.96% 270 8381 1.42%
8 9 308 0.95% 6 197 0.64% 9 289 0.93% 218 6753 1.14%
9 10 332 1.03% 7 219 0.72% 9 292 0.94% 200 6189 1.05%
10 12 399 1.23% 9 298 0.98% 8 270 0.87% 213 6616 1.12%
11 12 375 1.16% 6 198 0.65% 10 320 1.03% 284 8808 1.49%
12 9 291 0.90% 5 159 0.52% 8 273 0.88% 189 5873 0.99%
13 14 461 1.42% 8 248 0.81% 10 310 0.99% 221 6836 1.16%
14 14 457 1.41% 10 324 1.06% 9 286 0.92% 213 6606 1.12%
15 119 3715 11.48% 117 3640 11.91% 116 3619 11.60% 2004 62130 10.52%
16 9 298 0.92% 6 206 0.67% 8 272 0.87% 191 5936 1.00%
17 11 344 1.06% 8 267 0.87% 11 341 1.09% 431 13353 2.26%
18 8 254 0.78% 5 181 0.59% 7 232 0.74% 151 4680 0.79%
19 92 2852 8.81% 90 2813 9.21% 91 2843 9.11% 1561 48399 8.19%
20 31 968 2.99% 29 903 2.96% 30 939 3.01% 515 15958 2.70%
21 118 3680 11.37% 117 3637 11.90% 116 3607 11.56% 2055 63712 10.79%
22 9 300 0.93% 7 224 0.73% 6 207 0.66% 244 7562 1.28%
23 115 3573 11.04% 114 3550 11.62% 113 3525 11.30% 1970 61057 10.34%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 30156 93.17% 502960 85.14% /
2 232 0.72% 27291 4.62% /plesk-stat/webstat/usage_200707.html
3 106 0.33% 9018 1.53% /webstat/usage_200608.html
4 87 0.27% 10213 1.73% /plesk-stat/webstat/usage_200802.html
5 81 0.25% 9153 1.55% /webstat/usage_200609.html
6 39 0.12% 814 0.14% /contact.html
7 39 0.12% 1055 0.18% /our_products.htm
8 35 0.11% 429 0.07% /about.html
9 30 0.09% 37 0.01% /styleform.css
10 27 0.08% 841 0.14% /_themes/copy-of-abiz6/copy1011.css
11 27 0.08% 266 0.05% /plesk-stat/webstat/
12 25 0.08% 25 0.00% /plesk-stat/
13 21 0.06% 2302 0.39% /webstat/usage_200803.html
14 18 0.06% 1775 0.30% /plesk-stat/webstat/usage_200803.html
15 14 0.04% 1086 0.18% /plesk-stat/webstat/usage_200705.html
16 14 0.04% 1066 0.18% /plesk-stat/webstat/usage_200708.html
17 12 0.04% 38 0.01% /S
18 12 0.04% 51 0.01% /_derived/
19 12 0.04% 835 0.14% /plesk-stat/webstat/usage_200712.html
20 11 0.03% 184 0.03% /./
21 10 0.03% 1054 0.18% /plesk-stat/webstat/usage_200709.html
22 9 0.03% 827 0.14% /plesk-stat/webstat/usage_200706.html
23 9 0.03% 870 0.15% /plesk-stat/webstat/usage_200710.html
24 9 0.03% 842 0.14% /plesk-stat/webstat/usage_200801.html
25 8 0.02% 718 0.12% /plesk-stat/webstat/usage_200704.html
26 8 0.02% 79 0.01% /webstat/
27 7 0.02% 44 0.01% /about_us.htm
28 7 0.02% 604 0.10% /plesk-stat/webstat/usage_200711.html
29 6 0.02% 29 0.00% /contact_us.htm
30 5 0.02% 83 0.01% /././

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 30156 93.17% 502960 85.14% /
2 232 0.72% 27291 4.62% /plesk-stat/webstat/usage_200707.html
3 87 0.27% 10213 1.73% /plesk-stat/webstat/usage_200802.html
4 81 0.25% 9153 1.55% /webstat/usage_200609.html
5 106 0.33% 9018 1.53% /webstat/usage_200608.html
6 4 0.01% 7149 1.21% /oem_rollers_list_new.pdf
7 21 0.06% 2302 0.39% /webstat/usage_200803.html
8 18 0.06% 1775 0.30% /plesk-stat/webstat/usage_200803.html
9 14 0.04% 1086 0.18% /plesk-stat/webstat/usage_200705.html
10 14 0.04% 1066 0.18% /plesk-stat/webstat/usage_200708.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 30156 93.17% 272 42.37% /
2 232 0.72% 85 13.24% /plesk-stat/webstat/usage_200707.html
3 87 0.27% 28 4.36% /plesk-stat/webstat/usage_200802.html
4 106 0.33% 24 3.74% /webstat/usage_200608.html
5 81 0.25% 20 3.12% /webstat/usage_200609.html
6 21 0.06% 19 2.96% /webstat/usage_200803.html
7 25 0.08% 17 2.65% /plesk-stat/
8 35 0.11% 13 2.02% /about.html
9 18 0.06% 13 2.02% /plesk-stat/webstat/usage_200803.html
10 14 0.04% 11 1.71% /plesk-stat/webstat/usage_200708.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 30156 93.17% 234 36.06% /
2 232 0.72% 86 13.25% /plesk-stat/webstat/usage_200707.html
3 87 0.27% 29 4.47% /plesk-stat/webstat/usage_200802.html
4 106 0.33% 24 3.70% /webstat/usage_200608.html
5 81 0.25% 19 2.93% /webstat/usage_200609.html
6 21 0.06% 17 2.62% /webstat/usage_200803.html
7 39 0.12% 16 2.47% /contact.html
8 25 0.08% 16 2.47% /plesk-stat/
9 39 0.12% 14 2.16% /our_products.htm
10 27 0.08% 14 2.16% /plesk-stat/webstat/

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 8385 25.91% 8385 27.44% 139941 23.69% 3 0.46% ns1.hostaplus.net
2 6665 20.59% 6665 21.81% 111235 18.83% 2 0.31% venus.os.pl
3 3333 10.30% 3333 10.91% 55626 9.42% 1 0.15% infong198.kundenserver.de
4 3333 10.30% 3333 10.91% 55626 9.42% 1 0.15% s575.evanzo-server.de
5 3332 10.29% 3332 10.91% 55609 9.41% 1 0.15% boise.servershost.net
6 3148 9.73% 3148 10.30% 52538 8.89% 45 6.91% 78-62-102-250.ip.zebra.lt
7 1463 4.52% 1463 4.79% 24488 4.15% 12 1.84% bdv75-8-82-247-15-30.fbx.proxad.net
8 295 0.91% 295 0.97% 34800 5.89% 93 14.29% bas1-montreal45-1177792266.dsl.bell.ca
9 161 0.50% 161 0.53% 2726 0.46% 6 0.92% ras75-1-81-57-234-9.fbx.proxad.net
10 133 0.41% 66 0.22% 321 0.05% 1 0.15% 65.249.12.3
11 104 0.32% 104 0.34% 8848 1.50% 23 3.53% staticline18747.toya.net.pl
12 96 0.30% 62 0.20% 258 0.04% 1 0.15% 189-68-170-165.dsl.telesp.net.br
13 76 0.23% 47 0.15% 210 0.04% 1 0.15% 121.15.37.161
14 67 0.21% 67 0.22% 286 0.05% 1 0.15% 208.3.93.82
15 62 0.19% 62 0.20% 258 0.04% 1 0.15% adsl-76-195-233-31.dsl.wlfrct.sbcglobal.net
16 62 0.19% 31 0.10% 3260 0.55% 7 1.08% server204-184.live-servers.net
17 61 0.19% 59 0.19% 211 0.04% 1 0.15% 211.144.111.180
18 58 0.18% 58 0.19% 254 0.04% 1 0.15% 200.9.166.131
19 45 0.14% 44 0.14% 187 0.03% 1 0.15% 16.170.60.58.broad.sz.gd.dynamic.163data.com.cn
20 44 0.14% 44 0.14% 187 0.03% 1 0.15% 60.51.0.250
21 44 0.14% 44 0.14% 187 0.03% 1 0.15% adsl-70-232-163-182.dsl.emhril.sbcglobal.net
22 41 0.13% 19 0.06% 493 0.08% 18 2.76% crawl-66-249-70-155.googlebot.com
23 38 0.12% 38 0.12% 180 0.03% 1 0.15% p52.pool-81.sipserve.net.nz
24 38 0.12% 38 0.12% 180 0.03% 1 0.15% p54.pool-81.sipserve.net.nz
25 37 0.11% 20 0.07% 1178 0.20% 21 3.23% crawl-66-249-73-246.googlebot.com
26 32 0.10% 12 0.04% 3311 0.56% 15 2.30% crawl-66-249-67-140.googlebot.com
27 30 0.09% 30 0.10% 113 0.02% 1 0.15% dsl-209-55-110-6.centex.net
28 29 0.09% 28 0.09% 1725 0.29% 1 0.15% 38.100.41.102
29 23 0.07% 23 0.08% 384 0.06% 1 0.15% 41.251.92.71
30 23 0.07% 13 0.04% 201 0.03% 13 2.00% crawler4043.ask.com

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8385 25.91% 8385 27.44% 139941 23.69% 3 0.46% ns1.hostaplus.net
2 6665 20.59% 6665 21.81% 111235 18.83% 2 0.31% venus.os.pl
3 3333 10.30% 3333 10.91% 55626 9.42% 1 0.15% infong198.kundenserver.de
4 3333 10.30% 3333 10.91% 55626 9.42% 1 0.15% s575.evanzo-server.de
5 3332 10.29% 3332 10.91% 55609 9.41% 1 0.15% boise.servershost.net
6 3148 9.73% 3148 10.30% 52538 8.89% 45 6.91% 78-62-102-250.ip.zebra.lt
7 295 0.91% 295 0.97% 34800 5.89% 93 14.29% bas1-montreal45-1177792266.dsl.bell.ca
8 1463 4.52% 1463 4.79% 24488 4.15% 12 1.84% bdv75-8-82-247-15-30.fbx.proxad.net
9 104 0.32% 104 0.34% 8848 1.50% 23 3.53% staticline18747.toya.net.pl
10 32 0.10% 12 0.04% 3311 0.56% 15 2.30% crawl-66-249-67-140.googlebot.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 3333 10.30% http://beautyfashionnails.be/flashs/inc/78/discontinued-lipstick-shades.php
2 3333 10.30% http://fdisombor.org/images/inc/72/download-free-lesbian-movie.php
3 3333 10.30% http://milaniluminacion.eitaca.com/gestion/inc/46/amateur-babe-bikini-blonde-pic-thong.html
4 3333 10.30% http://www.assrally.com/tmp/41/dick-his-own-suck.php
5 3333 10.30% http://www.nachtegaal.nl/frans/inc/74/icq-lesbian-chat.php
6 3332 10.29% http://www.atomici.it/public/inc/31/virgin-anal-sex.html
7 3332 10.29% http://www.nachtegaal.nl/frans/inc/32/clit-sucking-free.php
8 1719 5.31% http://rehasport-erfurt.de/tmp/20/teen-girl-boob.php
9 964 2.98% - (Direct Request)
10 786 2.43% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
11 460 1.42% http://daupeafine.free-site-host.com
12 453 1.40% http://asreqruya.247ihost.com
13 343 1.06% http://immobiliereparis.com/Immobilier/Paris/
14 328 1.01% http://immobiliereparis.com/
15 212 0.65% http://orangegrrlxl.blogspot.com
16 204 0.63% http://www.thoughts.com/thoughtbesos/blog
17 180 0.56% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
18 140 0.43% http://community.mytypes.com/icantthink/weblog/
19 132 0.41% http://journals.aol.com/moment2shineusx/moment2shine/
20 124 0.38% http://community.mytypes.com/gardendoor/weblog/
21 124 0.38% http://daupeafine.itrello.com
22 124 0.38% http://eatingmycake.blog.com
23 124 0.38% http://home.doramail.com/daupeafine/
24 124 0.38% http://stradle-various.livejournal.com
25 124 0.38% http://tommygirl.blog.com/
26 124 0.38% http://tommygirl887.diinoweb.com/blog/
27 124 0.38% http://www.soulcast.com/biplab-narendra/
28 104 0.32% http://swtblondehny.diinoweb.com/blog/
29 99 0.31% http://afinedaupe.psend.com
30 99 0.31% http://cyberdaemonus.tripod.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% corrugated rollers
2 1 12.50% cutoff knife corrugating industry
3 1 12.50% marquip
4 1 12.50% patent pending
5 1 12.50% smith enterprise inc
6 1 12.50% smith enterprises .inc
7 1 12.50% smith enterprises inc
8 1 12.50% stockingwomen

Top 15 of 285 Total User Agents
# Hits User Agent
1 25048 77.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1097 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
3 527 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 493 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 311 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 265 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
7 234 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 180 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 131 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 130 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 92 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 75 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
13 67 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 64 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gec
15 61 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow

Usage by Country for March 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13914 42.99% 13729 44.93% 240200 40.66% Network
2 6769 20.91% 6769 22.15% 120083 20.33% Poland
3 6713 20.74% 6697 21.92% 114361 19.36% Germany
4 3149 9.73% 3149 10.31% 52657 8.91% Lithuania
5 742 2.29% 607 1.99% 12625 2.14% Unresolved/Unknown
6 345 1.07% 210 0.69% 10882 1.84% US Commercial
7 298 0.92% 298 0.98% 34833 5.90% Canada
8 124 0.38% 76 0.25% 602 0.10% Brazil
9 76 0.23% 76 0.25% 361 0.06% New Zealand (Aotearoa)
10 45 0.14% 44 0.14% 187 0.03% China
11 27 0.08% 19 0.06% 430 0.07% France
12 21 0.06% 12 0.04% 310 0.05% Hungary
13 19 0.06% 13 0.04% 511 0.09% Netherlands
14 16 0.05% 14 0.05% 256 0.04% India
15 15 0.05% 8 0.03% 205 0.03% Sweden
16 14 0.04% 6 0.02% 190 0.03% Czech Republic
17 11 0.03% 6 0.02% 119 0.02% Austria
18 11 0.03% 11 0.04% 184 0.03% United States
19 9 0.03% 3 0.01% 54 0.01% Belgium
20 8 0.02% 8 0.03% 134 0.02% Colombia
21 8 0.02% 4 0.01% 33 0.01% Seychelles
22 7 0.02% 7 0.02% 525 0.09% Taiwan
23 6 0.02% 6 0.02% 493 0.08% Italy
24 5 0.02% 5 0.02% 185 0.03% Japan
25 5 0.02% 5 0.02% 165 0.03% Russian Federation
26 4 0.01% 4 0.01% 67 0.01% Singapore
27 3 0.01% 3 0.01% 50 0.01% US Educational
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 1 0.00% 17 0.00% Greece
30 1 0.00% 1 0.00% 17 0.00% Portugal


Generated by Webalizer Version 2.01