Usage Statistics for oemrollers.com

Summary Period: August 2008
Generated 01-Sep-2008 04:09 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 8770
Total Files 8387
Total Pages 7293
Total Visits 1018
Total KBytes 127694
Total Unique Sites 245
Total Unique URLs 181
Total Unique Referrers 311
Total Unique Usernames 1
Total Unique User Agents 300
. Avg Max
Hits per Hour 11 829
Hits per Day 282 1159
Files per Day 270 1074
Pages per Day 235 928
Visits per Day 32 225
KBytes per Day 4119 16509
Hits by Response Code
Undefined response code 1
Code 200 - OK 8387
Code 206 - Partial Content 9
Code 301 - Moved Permanently 23
Code 304 - Not Modified 168
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 179

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 412 4.70% 400 4.77% 400 5.48% 23 2.26% 19 7.76% 7024 5.50%
2 265 3.02% 253 3.02% 259 3.55% 33 3.24% 17 6.94% 2142 1.68%
3 108 1.23% 99 1.18% 59 0.81% 20 1.96% 18 7.35% 1106 0.87%
4 79 0.90% 67 0.80% 70 0.96% 19 1.87% 17 6.94% 777 0.61%
5 877 10.00% 867 10.34% 871 11.94% 225 22.10% 18 7.35% 14160 11.09%
6 422 4.81% 412 4.91% 375 5.14% 24 2.36% 17 6.94% 6486 5.08%
7 112 1.28% 98 1.17% 100 1.37% 19 1.87% 14 5.71% 947 0.74%
8 185 2.11% 171 2.04% 76 1.04% 19 1.87% 13 5.31% 1218 0.95%
9 42 0.48% 36 0.43% 39 0.53% 14 1.38% 9 3.67% 563 0.44%
10 354 4.04% 342 4.08% 348 4.77% 33 3.24% 28 11.43% 6415 5.02%
11 345 3.93% 335 3.99% 225 3.09% 25 2.46% 14 5.71% 1119 0.88%
12 66 0.75% 58 0.69% 62 0.85% 10 0.98% 9 3.67% 4019 3.15%
13 295 3.36% 258 3.08% 215 2.95% 21 2.06% 15 6.12% 4165 3.26%
14 28 0.32% 21 0.25% 21 0.29% 18 1.77% 10 4.08% 615 0.48%
15 454 5.18% 442 5.27% 357 4.90% 23 2.26% 15 6.12% 6734 5.27%
16 200 2.28% 192 2.29% 67 0.92% 24 2.36% 15 6.12% 1630 1.28%
17 54 0.62% 48 0.57% 46 0.63% 15 1.47% 10 4.08% 669 0.52%
18 120 1.37% 108 1.29% 108 1.48% 25 2.46% 14 5.71% 2687 2.10%
19 140 1.60% 135 1.61% 89 1.22% 25 2.46% 17 6.94% 1883 1.47%
20 77 0.88% 76 0.91% 76 1.04% 41 4.03% 26 10.61% 1032 0.81%
21 457 5.21% 449 5.35% 405 5.55% 19 1.87% 13 5.31% 6527 5.11%
22 599 6.83% 586 6.99% 586 8.04% 20 1.96% 15 6.12% 10291 8.06%
23 512 5.84% 503 6.00% 505 6.92% 22 2.16% 17 6.94% 8643 6.77%
24 105 1.20% 101 1.20% 102 1.40% 13 1.28% 10 4.08% 1896 1.49%
25 562 6.41% 547 6.52% 367 5.03% 26 2.55% 27 11.02% 7926 6.21%
26 1159 13.22% 1074 12.81% 928 12.72% 151 14.83% 20 8.16% 16509 12.93%
27 449 5.12% 442 5.27% 344 4.72% 24 2.36% 20 8.16% 6446 5.05%
28 110 1.25% 100 1.19% 65 0.89% 25 2.46% 15 6.12% 1380 1.08%
29 121 1.38% 113 1.35% 109 1.49% 50 4.91% 49 20.00% 1701 1.33%
30 46 0.52% 45 0.54% 9 0.12% 8 0.79% 8 3.27% 618 0.48%
31 15 0.17% 9 0.11% 10 0.14% 9 0.88% 10 4.08% 366 0.29%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 1.70% 4 137 1.63% 4 142 1.95% 55 1697 1.33%
1 5 174 1.98% 5 168 2.00% 5 164 2.25% 68 2098 1.64%
2 17 531 6.05% 15 492 5.87% 14 448 6.14% 248 7694 6.03%
3 17 552 6.29% 17 538 6.41% 17 540 7.40% 274 8502 6.66%
4 8 272 3.10% 8 256 3.05% 5 164 2.25% 108 3342 2.62%
5 6 195 2.22% 5 184 2.19% 6 186 2.55% 97 3005 2.35%
6 17 538 6.13% 16 519 6.19% 16 514 7.05% 451 13987 10.95%
7 26 834 9.51% 26 820 9.78% 19 607 8.32% 335 10396 8.14%
8 6 191 2.18% 5 182 2.17% 5 183 2.51% 112 3477 2.72%
9 8 256 2.92% 7 236 2.81% 6 198 2.71% 114 3528 2.76%
10 7 230 2.62% 6 214 2.55% 5 179 2.45% 123 3805 2.98%
11 10 329 3.75% 10 316 3.77% 8 259 3.55% 146 4539 3.55%
12 8 278 3.17% 7 217 2.59% 3 122 1.67% 70 2176 1.70%
13 7 241 2.75% 7 231 2.75% 5 175 2.40% 80 2491 1.95%
14 5 184 2.10% 5 178 2.12% 4 135 1.85% 79 2455 1.92%
15 13 404 4.61% 12 394 4.70% 11 352 4.83% 182 5650 4.42%
16 6 212 2.42% 6 197 2.35% 6 199 2.73% 96 2975 2.33%
17 8 251 2.86% 7 242 2.89% 7 244 3.35% 78 2426 1.90%
18 8 276 3.15% 8 267 3.18% 6 216 2.96% 104 3212 2.52%
19 38 1179 13.44% 37 1165 13.89% 36 1128 15.47% 683 21173 16.58%
20 24 766 8.73% 24 747 8.91% 24 749 10.27% 390 12102 9.48%
21 5 159 1.81% 4 150 1.79% 4 151 2.07% 61 1898 1.49%
22 8 277 3.16% 8 254 3.03% 3 116 1.59% 70 2179 1.71%
23 9 292 3.33% 9 283 3.37% 3 122 1.67% 93 2887 2.26%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 6842 78.02% 96149 75.30% /
2 35 0.40% 3684 2.89% /plesk-stat/webstat/usage_200808.html
3 35 0.40% 3730 2.92% /webstat/usage_200808.html
4 30 0.34% 413 0.32% /about.html
5 30 0.34% 659 0.52% /contact.html
6 29 0.33% 988 0.77% /_themes/copy-of-abiz6/copy1011.css
7 29 0.33% 37 0.03% /styleform.css
8 23 0.26% 644 0.50% /our_products.htm
9 21 0.24% 101 0.08% /S
10 21 0.24% 207 0.16% /plesk-stat/webstat/
11 19 0.22% 80 0.06% /_derived/
12 18 0.21% 316 0.25% /_vti_bin/_vti_aut/author.exe
13 11 0.13% 162 0.13% /_vti_bin/shtml.exe/contact.html
14 11 0.13% 1311 1.03% /plesk-stat/webstat/usage_200707.html
15 11 0.13% 981 0.77% /plesk-stat/webstat/usage_200807.html
16 10 0.11% 1184 0.93% /plesk-stat/webstat/usage_200708.html
17 10 0.11% 1171 0.92% /plesk-stat/webstat/usage_200709.html
18 8 0.09% 133 0.10% /./
19 8 0.09% 857 0.67% /plesk-stat/webstat/usage_200806.html
20 7 0.08% 870 0.68% /plesk-stat/webstat/usage_200710.html
21 7 0.08% 722 0.57% /webstat/usage_200702.html
22 6 0.07% 6 0.00% /plesk-stat/
23 6 0.07% 604 0.47% /plesk-stat/webstat/usage_200711.html
24 6 0.07% 736 0.58% /webstat//usage_200807.html
25 5 0.06% 160 0.13% /OEM Rollers list.pdf
26 5 0.06% 31 0.02% /about_us.htm
27 5 0.06% 628 0.49% /plesk-stat/webstat/usage_200803.html
28 5 0.06% 501 0.39% /plesk-stat/webstat/usage_200805.html
29 5 0.06% 49 0.04% /webstat/
30 4 0.05% 22 0.02% /contact_us.htm

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 6842 78.02% 96149 75.30% /
2 35 0.40% 3730 2.92% /webstat/usage_200808.html
3 35 0.40% 3684 2.89% /plesk-stat/webstat/usage_200808.html
4 11 0.13% 1311 1.03% /plesk-stat/webstat/usage_200707.html
5 10 0.11% 1184 0.93% /plesk-stat/webstat/usage_200708.html
6 10 0.11% 1171 0.92% /plesk-stat/webstat/usage_200709.html
7 29 0.33% 988 0.77% /_themes/copy-of-abiz6/copy1011.css
8 11 0.13% 981 0.77% /plesk-stat/webstat/usage_200807.html
9 7 0.08% 870 0.68% /plesk-stat/webstat/usage_200710.html
10 8 0.09% 857 0.67% /plesk-stat/webstat/usage_200806.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 6842 78.02% 809 80.34% /
2 35 0.40% 31 3.08% /plesk-stat/webstat/usage_200808.html
3 35 0.40% 27 2.68% /webstat/usage_200808.html
4 30 0.34% 14 1.39% /about.html
5 30 0.34% 14 1.39% /contact.html
6 11 0.13% 8 0.79% /_vti_bin/shtml.exe/contact.html
7 11 0.13% 8 0.79% /plesk-stat/webstat/usage_200707.html
8 10 0.11% 7 0.70% /plesk-stat/webstat/usage_200708.html
9 11 0.13% 7 0.70% /plesk-stat/webstat/usage_200807.html
10 21 0.24% 6 0.60% /S

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 6842 78.02% 785 77.88% /
2 35 0.40% 32 3.17% /webstat/usage_200808.html
3 35 0.40% 24 2.38% /plesk-stat/webstat/usage_200808.html
4 30 0.34% 16 1.59% /contact.html
5 21 0.24% 13 1.29% /S
6 19 0.22% 12 1.19% /_derived/
7 30 0.34% 12 1.19% /about.html
8 21 0.24% 11 1.09% /plesk-stat/webstat/
9 11 0.13% 8 0.79% /_vti_bin/shtml.exe/contact.html
10 11 0.13% 7 0.69% /plesk-stat/webstat/usage_200707.html

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 1865 21.27% 1865 22.24% 31337 24.54% 13 1.28% pool-71-177-121-48.lsanca.fios.verizon.net
2 1505 17.16% 1505 17.94% 25492 19.96% 5 0.49% 69.46.25.83
3 920 10.49% 920 10.97% 0 0.00% 105 10.31% acl1-1088bts.gw.smartbro.net
4 811 9.25% 811 9.67% 13407 10.50% 202 19.84% 121-84-124-91.pool.ukrtel.net
5 410 4.68% 410 4.89% 6886 5.39% 122 11.98% 87.252.227.57
6 355 4.05% 355 4.23% 5895 4.62% 34 3.34% mail.businessoft.bg
7 240 2.74% 240 2.86% 4033 3.16% 10 0.98% swhosting.ie
8 180 2.05% 180 2.15% 2976 2.33% 1 0.10% 88-117-126-182.adsl.highway.telekom.at
9 151 1.72% 147 1.75% 731 0.57% 3 0.29% niic.61.194.163.149.in-addr.arpa
10 131 1.49% 130 1.55% 1047 0.82% 1 0.10% c-68-51-113-245.hsd1.in.comcast.net
11 121 1.38% 68 0.81% 372 0.29% 1 0.10% 70.51.18.87
12 104 1.19% 104 1.24% 0 0.00% 11 1.08% 384
13 99 1.13% 99 1.18% 1647 1.29% 63 6.19% 91.200.45.17
14 78 0.89% 47 0.56% 215 0.17% 1 0.10% 123.127.123.171
15 76 0.87% 76 0.91% 361 0.28% 2 0.20% 62.149.67.49
16 72 0.82% 72 0.86% 1210 0.95% 3 0.29% 77.70.7.169
17 67 0.76% 46 0.55% 209 0.16% 1 0.10% 175.146.134.219.broad.sz.gd.dynamic.163data.com.cn
18 63 0.72% 62 0.74% 258 0.20% 1 0.10% 59-116-0-73.dynamic.hinet.net
19 63 0.72% 62 0.74% 258 0.20% 1 0.10% chi-dal-dhcpatriot-atm-static1-kiw.dsl.chibardun.net
20 61 0.70% 59 0.70% 212 0.17% 1 0.10% 72-166-123-199.dia.static.qwest.net
21 58 0.66% 58 0.69% 245 0.19% 1 0.10% cpe-70-113-69-61.austin.res.rr.com
22 58 0.66% 30 0.36% 2851 2.23% 26 2.55% crawl-66-249-71-82.googlebot.com
23 58 0.66% 58 0.69% 245 0.19% 1 0.10% rrcs-67-78-18-170.se.biz.rr.com
24 50 0.57% 45 0.54% 3403 2.66% 1 0.10% adsoft-development.com
25 48 0.55% 48 0.57% 256 0.20% 1 0.10% 123.190.3.56
26 46 0.52% 45 0.54% 213 0.17% 1 0.10% c83-254-38-230.bredband.comhem.se
27 44 0.50% 44 0.52% 186 0.15% 1 0.10% 199.91.34.33
28 44 0.50% 44 0.52% 186 0.15% 1 0.10% 205-167-180-131.kcmo.org
29 44 0.50% 44 0.52% 187 0.15% 1 0.10% 74.98.181.58.dynamic.max.com.pk
30 44 0.50% 20 0.24% 1791 1.40% 20 1.96% crawl-66-249-71-81.googlebot.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1865 21.27% 1865 22.24% 31337 24.54% 13 1.28% pool-71-177-121-48.lsanca.fios.verizon.net
2 1505 17.16% 1505 17.94% 25492 19.96% 5 0.49% 69.46.25.83
3 811 9.25% 811 9.67% 13407 10.50% 202 19.84% 121-84-124-91.pool.ukrtel.net
4 410 4.68% 410 4.89% 6886 5.39% 122 11.98% 87.252.227.57
5 355 4.05% 355 4.23% 5895 4.62% 34 3.34% mail.businessoft.bg
6 240 2.74% 240 2.86% 4033 3.16% 10 0.98% swhosting.ie
7 50 0.57% 45 0.54% 3403 2.66% 1 0.10% adsoft-development.com
8 180 2.05% 180 2.15% 2976 2.33% 1 0.10% 88-117-126-182.adsl.highway.telekom.at
9 58 0.66% 30 0.36% 2851 2.23% 26 2.55% crawl-66-249-71-82.googlebot.com
10 42 0.48% 18 0.21% 1854 1.45% 21 2.06% crawl-66-249-71-80.googlebot.com

Top 30 of 311 Total Referrers
# Hits Referrer
1 811 9.25% http://www.intern-airl-tick.friko.pl/cheap-air-flights-low-cost-airline-tickets-ponta-delgada.html
2 786 8.96% - (Direct Request)
3 400 4.56% http://free-porno-pictures.0catch.com/index.html
4 300 3.42% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
5 300 3.42% http://www.bobsguide.com/guide/vend/marcusevans.html
6 300 3.42% http://www.imdb.com/name/nm0263011/
7 300 3.42% http://www.marcusevansdatabase.com
8 300 3.42% http://www.youtube.com/watch
9 271 3.09% http://blackhatbootcamp.com/blog
10 208 2.37% http://blachhatbootcamp.com/blog
11 202 2.30% http://my.opera.com/BlackhatSEO/blog/
12 200 2.28% http://www.fotolog.com/blackhatseo/about
13 180 2.05% http://cok4852euct.org/
14 141 1.61% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
15 78 0.89% http://sn.tenbg.com
16 77 0.88% http://rssnews.renewable-energy-sources.com
17 58 0.66% http://digitalreview.tenbg.com/
18 58 0.66% http://reals.tenbg.com/
19 53 0.60% http://digitalreview.tenbg.com
20 53 0.60% http://reals.tenbg.com
21 43 0.49% http://ap5.ru
22 31 0.35% http://www.allhyipmonitors.com/monitor+hyip+
23 25 0.29% http://digg.com/autos/Auto_Insurance_Companies
24 25 0.29% http://energy.tenbg.com/
25 25 0.29% http://health.tenbg.com
26 25 0.29% http://www.boysfirsttime.in
27 22 0.25% http://sevstroy.org.ua/
28 20 0.23% http://940900.org.ua
29 19 0.22% http://kurorti.org.ua/
30 18 0.21% http://www.mahalo.com/Fisher_Price_Smart_Cycle

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% smith enterprise inc.
2 1 8.33% %22smith enterprises%22
3 1 8.33% 765-378-6267
4 1 8.33% corrugated downstacker
5 1 8.33% cut-off knife
6 1 8.33% marquip
7 1 8.33% smith enterprise inc
8 1 8.33% smith enterprises
9 1 8.33% smith enterprises inc indiana
10 1 8.33% smith's enterprises inc. in chesterfieldin
11 1 8.33% urethane rollers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.21% 18 0.21% 316 0.25% 1 0.10% oemrolle

Top 15 of 300 Total User Agents
# Hits User Agent
1 1505 17.16% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 1255 14.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1024 11.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 705 8.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 331 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 270 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 180 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 136 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 122 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 105 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 94 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 90 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 78 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
14 76 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
15 65 0.74% Mozilla/4.0 (compatible; MS FrontPage 6.0)

Usage by Country for August 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4125 47.04% 4059 48.40% 50834 39.81% Network
2 2797 31.89% 2690 32.07% 42710 33.45% Unresolved/Unknown
3 574 6.55% 419 5.00% 17228 13.49% US Commercial
4 355 4.05% 355 4.23% 5895 4.62% Bulgaria
5 240 2.74% 240 2.86% 4033 3.16% Ireland
6 180 2.05% 180 2.15% 2976 2.33% Austria
7 151 1.72% 147 1.75% 731 0.57% Old style Arpanet (arpa)
8 67 0.76% 46 0.55% 209 0.16% China
9 55 0.63% 54 0.64% 364 0.29% Non-Profit Organization
10 47 0.54% 46 0.55% 230 0.18% Sweden
11 44 0.50% 44 0.52% 187 0.15% Pakistan
12 38 0.43% 36 0.43% 169 0.13% Switzerland
13 18 0.21% 11 0.13% 456 0.36% United Kingdom
14 13 0.15% 13 0.16% 0 0.00% US Educational
15 12 0.14% 12 0.14% 184 0.14% Germany
16 11 0.13% 6 0.07% 157 0.12% Moldova
17 10 0.11% 10 0.12% 624 0.49% Brazil
18 8 0.09% 4 0.05% 33 0.03% Seychelles
19 7 0.08% 7 0.08% 528 0.41% Russian Federation
20 4 0.05% 4 0.05% 34 0.03% Canada
21 4 0.05% 4 0.05% 37 0.03% Japan
22 1 0.01% 1 0.01% 0 0.00% Spain
23 1 0.01% 0 0.00% 0 0.00% France
24 1 0.01% 1 0.01% 17 0.01% S. Georgia and S. Sandwich Isls.
25 1 0.01% 1 0.01% 0 0.00% Hungary
26 1 0.01% 1 0.01% 0 0.00% India
27 1 0.01% 1 0.01% 40 0.03% Italy
28 1 0.01% 1 0.01% 0 0.00% Latvia
29 1 0.01% 1 0.01% 17 0.01% Mexico
30 1 0.01% 1 0.01% 0 0.00% Malaysia


Generated by Webalizer Version 2.01