Usage Statistics for oemrollers.com

Summary Period: April 2008
Generated 01-May-2008 04:28 BOT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 34912
Total Files 31916
Total Pages 33758
Total Visits 689
Total KBytes 584206
Total Unique Sites 321
Total Unique URLs 226
Total Unique Referrers 203
Total Unique User Agents 192
. Avg Max
Hits per Hour 48 3338
Hits per Day 1163 3654
Files per Day 1063 3643
Pages per Day 1125 3585
Visits per Day 22 56
KBytes per Day 19474 60266
Hits by Response Code
Code 200 - OK 31916
Code 206 - Partial Content 2572
Code 301 - Moved Permanently 22
Code 304 - Not Modified 110
Code 403 - Forbidden 2
Code 404 - Not Found 290

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 222 0.64% 55 0.17% 214 0.63% 21 3.05% 17 5.30% 3502 0.60%
2 100 0.29% 66 0.21% 41 0.12% 14 2.03% 18 5.61% 1234 0.21%
3 3396 9.73% 3368 10.55% 3370 9.98% 18 2.61% 18 5.61% 56488 9.67%
4 49 0.14% 31 0.10% 35 0.10% 22 3.19% 26 8.10% 1538 0.26%
5 26 0.07% 16 0.05% 18 0.05% 15 2.18% 15 4.67% 300 0.05%
6 1797 5.15% 1788 5.60% 1790 5.30% 26 3.77% 19 5.92% 29924 5.12%
7 416 1.19% 238 0.75% 409 1.21% 17 2.47% 14 4.36% 7209 1.23%
8 284 0.81% 154 0.48% 247 0.73% 21 3.05% 20 6.23% 13221 2.26%
9 610 1.75% 596 1.87% 598 1.77% 21 3.05% 18 5.61% 10459 1.79%
10 662 1.90% 641 2.01% 599 1.77% 18 2.61% 17 5.30% 11432 1.96%
11 3654 10.47% 3643 11.41% 3585 10.62% 29 4.21% 25 7.79% 60266 10.32%
12 1847 5.29% 1837 5.76% 1839 5.45% 21 3.05% 15 4.67% 31292 5.36%
13 68 0.19% 57 0.18% 55 0.16% 14 2.03% 10 3.12% 3136 0.54%
14 944 2.70% 936 2.93% 937 2.78% 17 2.47% 13 4.05% 15905 2.72%
15 3385 9.70% 3334 10.45% 3274 9.70% 29 4.21% 22 6.85% 55884 9.57%
16 1597 4.57% 1590 4.98% 1590 4.71% 16 2.32% 12 3.74% 26609 4.55%
17 1696 4.86% 1685 5.28% 1610 4.77% 20 2.90% 13 4.05% 27706 4.74%
18 904 2.59% 883 2.77% 824 2.44% 24 3.48% 24 7.48% 14666 2.51%
19 838 2.40% 824 2.58% 820 2.43% 19 2.76% 16 4.98% 15544 2.66%
20 99 0.28% 88 0.28% 57 0.17% 17 2.47% 12 3.74% 2682 0.46%
21 134 0.38% 103 0.32% 48 0.14% 24 3.48% 14 4.36% 1439 0.25%
22 2405 6.89% 2398 7.51% 2401 7.11% 21 3.05% 10 3.12% 41593 7.12%
23 1038 2.97% 1012 3.17% 858 2.54% 30 4.35% 19 5.92% 15077 2.58%
24 1086 3.11% 1083 3.39% 1083 3.21% 10 1.45% 10 3.12% 13244 2.27%
25 2346 6.72% 2306 7.23% 2341 6.93% 30 4.35% 17 5.30% 39130 6.70%
26 522 1.50% 252 0.79% 518 1.53% 35 5.08% 15 4.67% 5650 0.97%
27 379 1.09% 91 0.29% 371 1.10% 26 3.77% 15 4.67% 6268 1.07%
28 2193 6.28% 1760 5.51% 2071 6.13% 38 5.52% 27 8.41% 36390 6.23%
29 566 1.62% 76 0.24% 558 1.65% 23 3.34% 12 3.74% 9706 1.66%
30 1649 4.72% 1005 3.15% 1597 4.73% 56 8.13% 38 11.84% 26710 4.57%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2543 7.28% 82 2486 7.79% 83 2511 7.44% 1462 43865 7.51%
1 30 917 2.63% 29 881 2.76% 30 904 2.68% 506 15173 2.60%
2 76 2296 6.58% 75 2250 7.05% 74 2240 6.64% 1248 37439 6.41%
3 31 937 2.68% 29 894 2.80% 30 911 2.70% 512 15355 2.63%
4 30 915 2.62% 29 875 2.74% 30 900 2.67% 521 15626 2.67%
5 49 1478 4.23% 47 1436 4.50% 48 1469 4.35% 820 24599 4.21%
6 5 172 0.49% 3 115 0.36% 5 156 0.46% 79 2380 0.41%
7 22 685 1.96% 20 627 1.96% 22 671 1.99% 395 11844 2.03%
8 6 202 0.58% 3 103 0.32% 6 187 0.55% 126 3784 0.65%
9 74 2229 6.38% 68 2045 6.41% 70 2116 6.27% 1166 34970 5.99%
10 12 368 1.05% 7 217 0.68% 7 227 0.67% 129 3857 0.66%
11 66 2009 5.75% 60 1829 5.73% 66 1996 5.91% 1110 33312 5.70%
12 34 1034 2.96% 28 862 2.70% 33 1016 3.01% 570 17088 2.92%
13 8 261 0.75% 2 76 0.24% 8 254 0.75% 130 3903 0.67%
14 13 391 1.12% 6 183 0.57% 9 274 0.81% 163 4878 0.84%
15 38 1167 3.34% 31 947 2.97% 36 1087 3.22% 602 18069 3.09%
16 16 500 1.43% 10 322 1.01% 12 385 1.14% 236 7086 1.21%
17 59 1794 5.14% 52 1579 4.95% 55 1664 4.93% 1010 30314 5.19%
18 35 1050 3.01% 28 854 2.68% 34 1035 3.07% 565 16959 2.90%
19 54 1647 4.72% 49 1484 4.65% 54 1629 4.83% 953 28600 4.90%
20 180 5418 15.52% 175 5251 16.45% 180 5400 16.00% 3024 90715 15.53%
21 110 3313 9.49% 106 3203 10.04% 107 3227 9.56% 1854 55625 9.52%
22 49 1499 4.29% 47 1438 4.51% 48 1446 4.28% 818 24546 4.20%
23 69 2087 5.98% 65 1959 6.14% 68 2053 6.08% 1474 44216 7.57%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 33007 94.54% 542121 92.80% /
2 41 0.12% 1113 0.19% /our_products.htm
3 38 0.11% 4023 0.69% /plesk-stat/webstat/usage_200804.html
4 35 0.10% 770 0.13% /contact.html
5 31 0.09% 415 0.07% /about.html
6 29 0.08% 39 0.01% /styleform.css
7 28 0.08% 276 0.05% /plesk-stat/webstat/
8 28 0.08% 3206 0.55% /plesk-stat/webstat/usage_200802.html
9 24 0.07% 841 0.14% /_themes/copy-of-abiz6/copy1011.css
10 21 0.06% 2051 0.35% /plesk-stat/webstat/usage_200705.html
11 20 0.06% 2108 0.36% /plesk-stat/webstat/usage_200709.html
12 19 0.05% 157 0.03% /S
13 19 0.05% 2026 0.35% /plesk-stat/webstat/usage_200707.html
14 19 0.05% 211 0.04% /thanks.htm
15 19 0.05% 2208 0.38% /webstat/usage_200804.html
16 17 0.05% 1865 0.32% /plesk-stat/webstat/usage_200710.html
17 17 0.05% 2134 0.37% /plesk-stat/webstat/usage_200803.html
18 16 0.05% 289 0.05% /_vti_bin/shtml.exe/contact.html
19 16 0.05% 6 0.00% /includes/bnr.htm
20 16 0.05% 16 0.00% /includes/footer.htm
21 16 0.05% 1908 0.33% /plesk-stat/webstat/usage_200712.html
22 14 0.04% 55 0.01% /_derived/
23 14 0.04% 2 0.00% /_vti_bin/shtml.exe/
24 14 0.04% 28 0.00% /includes/left_side-include.htm
25 14 0.04% 1417 0.24% /plesk-stat/webstat/usage_200706.html
26 13 0.04% 217 0.04% /./
27 13 0.04% 2 0.00% /_vti_bin/shtml.exe/about.html
28 13 0.04% 2 0.00% /_vti_bin/shtml.exe/our_products.htm
29 13 0.04% 2 0.00% /_vti_bin/shtml.exe/statistics.asp
30 13 0.04% 29 0.00% /includes/products-pg1.htm

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 33007 94.54% 542121 92.80% /
2 38 0.11% 4023 0.69% /plesk-stat/webstat/usage_200804.html
3 28 0.08% 3206 0.55% /plesk-stat/webstat/usage_200802.html
4 19 0.05% 2208 0.38% /webstat/usage_200804.html
5 17 0.05% 2134 0.37% /plesk-stat/webstat/usage_200803.html
6 20 0.06% 2108 0.36% /plesk-stat/webstat/usage_200709.html
7 21 0.06% 2051 0.35% /plesk-stat/webstat/usage_200705.html
8 19 0.05% 2026 0.35% /plesk-stat/webstat/usage_200707.html
9 16 0.05% 1908 0.33% /plesk-stat/webstat/usage_200712.html
10 17 0.05% 1865 0.32% /plesk-stat/webstat/usage_200710.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 33007 94.54% 492 72.67% /
2 38 0.11% 21 3.10% /plesk-stat/webstat/usage_200804.html
3 19 0.05% 12 1.77% /webstat/usage_200804.html
4 28 0.08% 11 1.62% /plesk-stat/webstat/
5 28 0.08% 8 1.18% /plesk-stat/webstat/usage_200802.html
6 41 0.12% 7 1.03% /our_products.htm
7 20 0.06% 7 1.03% /plesk-stat/webstat/usage_200709.html
8 31 0.09% 6 0.89% /about.html
9 11 0.03% 6 0.89% /plesk-stat/
10 21 0.06% 6 0.89% /plesk-stat/webstat/usage_200705.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 33007 94.54% 457 66.81% /
2 38 0.11% 19 2.78% /plesk-stat/webstat/usage_200804.html
3 28 0.08% 17 2.49% /plesk-stat/webstat/
4 19 0.05% 13 1.90% /webstat/usage_200804.html
5 41 0.12% 12 1.75% /our_products.htm
6 11 0.03% 11 1.61% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/contact.html
7 28 0.08% 10 1.46% /plesk-stat/webstat/usage_200802.html
8 21 0.06% 9 1.32% /plesk-stat/webstat/usage_200705.html
9 35 0.10% 8 1.17% /contact.html
10 19 0.05% 7 1.02% /S

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 6899 19.76% 6899 21.62% 115141 19.71% 12 1.74% ns1.hostaplus.net
2 6696 19.18% 6696 20.98% 111753 19.13% 8 1.16% uvirt14.active24.cz
3 4079 11.68% 4079 12.78% 68076 11.65% 9 1.31% infong198.kundenserver.de
4 3065 8.78% 3065 9.60% 51153 8.76% 4 0.58% tux101.hoststar.ch
5 2706 7.75% 2706 8.48% 45162 7.73% 32 4.64% bdv75-8-82-247-15-30.fbx.proxad.net
6 2666 7.64% 2666 8.35% 44494 7.62% 4 0.58% venus.os.pl
7 2329 6.67% 2329 7.30% 38870 6.65% 6 0.87% dia.lunarservers.com
8 2109 6.04% 2109 6.61% 35198 6.02% 3 0.44% s575.evanzo-server.de
9 778 2.23% 778 2.44% 12984 2.22% 2 0.29% hs04.hosting.punkt.de
10 507 1.45% 507 1.59% 0 0.00% 22 3.19% 125.60.243.11
11 288 0.82% 288 0.90% 4807 0.82% 69 10.01% 78-62-102-250.static.zebra.lt
12 212 0.61% 212 0.66% 3538 0.61% 53 7.69% 78-62-102-250.ip.zebra.lt
13 202 0.58% 202 0.63% 3560 0.61% 2 0.29% 69.46.25.83
14 184 0.53% 181 0.57% 830 0.14% 3 0.44% ip65-44-180-83.z180-44-65.customer.algx.net
15 157 0.45% 104 0.33% 514 0.09% 2 0.29% id.fmins.com
16 154 0.44% 132 0.41% 4372 0.75% 23 3.34% livebot-65-55-212-192.search.live.com
17 103 0.30% 102 0.32% 10870 1.86% 1 0.15% 69-84-207-39.biz.arrival.net
18 72 0.21% 71 0.22% 350 0.06% 1 0.15% 98.222.127.243
19 69 0.20% 69 0.22% 1152 0.20% 2 0.29% pool-71-165-89-44.lsanca.fios.verizon.net
20 68 0.19% 63 0.20% 299 0.05% 1 0.15% static-nat.empicolsa.com
21 65 0.19% 65 0.20% 304 0.05% 1 0.15% 170.202.22.1
22 63 0.18% 63 0.20% 288 0.05% 1 0.15% pd1px3.st.vc.shawcable.net
23 62 0.18% 31 0.10% 2881 0.49% 16 2.32% server204-184.live-servers.net
24 52 0.15% 51 0.16% 257 0.04% 1 0.15% 92.207.cue.satnet.net
25 51 0.15% 50 0.16% 216 0.04% 1 0.15% h250.83.28.71.ip.alltel.net
26 45 0.13% 44 0.14% 187 0.03% 1 0.15% pool-96-229-38-176.lsanca.dsl-w.verizon.net
27 41 0.12% 41 0.13% 184 0.03% 1 0.15% 98.220.164.225
28 38 0.11% 36 0.11% 308 0.05% 2 0.29% j194192.upc-j.chello.nl
29 37 0.11% 24 0.08% 1116 0.19% 11 1.60% crawl-66-249-73-207.googlebot.com
30 29 0.08% 28 0.09% 1734 0.30% 1 0.15% 38.100.41.105

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6899 19.76% 6899 21.62% 115141 19.71% 12 1.74% ns1.hostaplus.net
2 6696 19.18% 6696 20.98% 111753 19.13% 8 1.16% uvirt14.active24.cz
3 4079 11.68% 4079 12.78% 68076 11.65% 9 1.31% infong198.kundenserver.de
4 3065 8.78% 3065 9.60% 51153 8.76% 4 0.58% tux101.hoststar.ch
5 2706 7.75% 2706 8.48% 45162 7.73% 32 4.64% bdv75-8-82-247-15-30.fbx.proxad.net
6 2666 7.64% 2666 8.35% 44494 7.62% 4 0.58% venus.os.pl
7 2329 6.67% 2329 7.30% 38870 6.65% 6 0.87% dia.lunarservers.com
8 2109 6.04% 2109 6.61% 35198 6.02% 3 0.44% s575.evanzo-server.de
9 778 2.23% 778 2.44% 12984 2.22% 2 0.29% hs04.hosting.punkt.de
10 103 0.30% 102 0.32% 10870 1.86% 1 0.15% 69-84-207-39.biz.arrival.net

Top 30 of 203 Total Referrers
# Hits Referrer
1 3333 9.55% http://degoil.com/Text/inc/49/free-gay-ass-fucking-pic.html
2 1747 5.00% http://noa.ru/foto/tmp/0/amateur-pages-password.php
3 1196 3.43% - (Direct Request)
4 867 2.48% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
5 779 2.23% http://a-server.math.nsc.ru/dmi/images/tmp/25/sheer-lady-lingerie.html
6 779 2.23% http://netherwind.org.ru/aqdkp40/images/css/63/524.php
7 779 2.23% http://www.szinfonia.hu/cervengoc/retek/tmp/2/video-amateur-de-sexo.php
8 778 2.23% http://aquabroker.ru/pma/config/css/47/918.php
9 778 2.23% http://narodnoeveche.ru/authorpics/css/67/332.php
10 778 2.23% http://pbk.edu.ba/perzijski/tmp/74/ass-lesbian-twinks.php
11 778 2.23% http://ra0am.ru/tmp/1/amateur-dutch-model.php
12 778 2.23% http://vsemogu.ru/images/articles/css/20/63.php
13 778 2.23% http://www.fantasystorebologna.it/shots/tmp/63/free-gay-hunk-male-movie-muscled-stud-video.html
14 778 2.23% http://zrb.nazwa.pl/css/tmp/53/me-fuck-u-long-time.php
15 777 2.23% http://avert-mntc.ru/css/tmp/2/amateur-couple-site.php
16 777 2.23% http://costumbresmedievales.es/images/inc/79/cum-free-loving-slut.html
17 777 2.23% http://gyipiripiriprop.uw.hu/Herceghalom/tmp/53/fuck-pussy-suck-wet.php
18 777 2.23% http://huisvesting-scheldevallei.be/css/tmp/35/big-cock-free-sample.php
19 777 2.23% http://igherghel.uv.ro/images/tmp/25/ragged-dick-or-street-life-in-new-york-with-boot-blacks.php
20 777 2.23% http://justhockeysfs.com/script/tmp/44/ebony-free-lesbian-movie-porn.php
21 777 2.23% http://parents.co.ke/pop/tmp/46/atlanta-facial-photo.php
22 777 2.23% http://scottsummerfieldglass.com/new/inc/30/2005-49ers-cheerleader-picture-sf.php
23 777 2.23% http://vactekh.ru/img/tmp/10/ass-ebony-parade.php
24 777 2.23% http://www.andromedaonlus.org/fotogallery/tmp/68/black-kissing-picture-white.html
25 777 2.23% http://www.kvdakenya.org/images/tmp/6/anal-male-masturbating-penetration-while.php
26 777 2.23% http://www.quieroserescritor.com/foro/inc/47/latex-lingerie-model.html
27 777 2.23% http://yardsmartlandscape.com/catalog/tmp/19/brutal-blow-job-gallery.php
28 775 2.22% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
29 772 2.21% http://helpscoliosiskids.org/extra/tmp/38/young-cum-swallowers.php
30 731 2.09% http://inforos.ru/archaeolog/css/9/508.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% smith enterprises inc
2 2 18.18% smith enterprises inc.
3 1 9.09% (765)378-6267
4 1 9.09% courregated rollers
5 1 9.09% oemrollers
6 1 9.09% smith enterprise inc
7 1 9.09% smith enterprises indianapolis
8 1 9.09% smith's enterprises inc anderson in
9 1 9.09% squirt.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 28621 81.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2140 6.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
3 595 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 507 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 414 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 239 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 202 0.58% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
8 178 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 154 0.44% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 135 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 117 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 103 0.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 95 0.27% Java/1.6.0_05
14 87 0.25% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 63 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4

Usage by Country for April 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10610 30.39% 10460 32.77% 185154 31.69% Network
2 6998 20.04% 6998 21.93% 117300 20.08% Germany
3 6698 19.19% 6698 20.99% 111786 19.13% Czech Republic
4 3069 8.79% 3069 9.62% 51220 8.77% Switzerland
5 2999 8.59% 2805 8.79% 50229 8.60% US Commercial
6 2668 7.64% 2668 8.36% 44632 7.64% Poland
7 1054 3.02% 1026 3.21% 9882 1.69% Unresolved/Unknown
8 500 1.43% 500 1.57% 8345 1.43% Lithuania
9 57 0.16% 54 0.17% 462 0.08% Netherlands
10 53 0.15% 53 0.17% 988 0.17% US Educational
11 29 0.08% 22 0.07% 772 0.13% Italy
12 24 0.07% 24 0.08% 401 0.07% China
13 23 0.07% 20 0.06% 1590 0.27% Uruguay
14 20 0.06% 18 0.06% 154 0.03% Romania
15 19 0.05% 18 0.06% 154 0.03% Bulgaria
16 16 0.05% 9 0.03% 305 0.05% Finland
17 11 0.03% 6 0.02% 120 0.02% Hungary
18 11 0.03% 2 0.01% 36 0.01% Norway
19 11 0.03% 5 0.02% 92 0.02% Uzbekistan
20 9 0.03% 4 0.01% 78 0.01% Russian Federation
21 6 0.02% 3 0.01% 25 0.00% Seychelles
22 4 0.01% 4 0.01% 67 0.01% Non-Profit Organization
23 4 0.01% 3 0.01% 50 0.01% Canada
24 3 0.01% 3 0.01% 50 0.01% Greece
25 3 0.01% 3 0.01% 50 0.01% Luxembourg
26 3 0.01% 3 0.01% 50 0.01% Portugal
27 3 0.01% 3 0.01% 50 0.01% United States
28 2 0.01% 2 0.01% 33 0.01% France
29 2 0.01% 2 0.01% 81 0.01% Mexico
30 1 0.00% 1 0.00% 17 0.00% Sweden


Generated by Webalizer Version 2.01